An AI receptionist for house cleaning businesses in the US.
Zelaanswers on a local number, follows your state's call-recording rule, and quotes in dollars from your own price list. Each state page covers the local home cleaning market, what cleaners earn, the consent rule, sales tax on residential cleaning, the minimum wage and registration basics, with sources.
Which states have the most house cleaners?
California, Florida and Texas employ the most maids and housekeeping cleaners. 9 of the 25states below require every party's consent to record a call.
| State | Maids & housekeepers | Median hourly wage | Employer cleaning companies | Call recording |
|---|---|---|---|---|
| California | 103,430 | $20.51 | 8,281 | All-party |
| Florida | 79,550 | $16.28 | 8,596 | All-party |
| Texas | 63,110 | $14.26 | 5,588 | One-party |
| New York | 41,740 | $20.17 | 4,950 | One-party |
| North Carolina | 33,080 | $15.05 | 2,937 | One-party |
| Ohio | 28,930 | $15.47 | 2,574 | One-party |
| Illinois | 26,150 | $17.49 | 2,781 | All-party |
| Pennsylvania | 25,650 | $16.29 | 2,598 | All-party |
| Nevada | 24,380 | $22.38 | 935 | All-party |
| Virginia | 23,120 | $16.26 | 2,641 | One-party |
| Arizona | 21,180 | $17.13 | 1,417 | One-party |
| Tennessee | 20,500 | $14.83 | 1,340 | One-party |
| Colorado | 19,280 | $18.06 | 1,598 | One-party |
| Michigan | 18,690 | $16.66 | 1,720 | All-party |
| Georgia | 18,510 | $14.31 | 2,618 | One-party |
| Washington | 18,480 | $20.28 | 2,312 | All-party |
| New Jersey | 18,360 | $18.26 | 2,604 | One-party |
| Missouri | 15,360 | $16.19 | 1,396 | One-party |
| Massachusetts | 14,910 | $18.73 | 1,847 | All-party |
| Minnesota | 14,890 | $18.01 | 1,544 | One-party |
| Maryland | 14,690 | $17.07 | 1,634 | All-party |
| Wisconsin | 14,520 | $17.08 | 1,519 | One-party |
| South Carolina | 14,500 | $14.55 | 1,383 | One-party |
| Indiana | 11,050 | $15.11 | 1,564 | One-party |
| Utah | 10,250 | $17.44 | 1,056 | One-party |
Maids and housekeeping cleaners: BLS OEWS 37-2012, May 2025 (includes hotel housekeepers). Employer cleaning companies: BLS QCEW NAICS 561720, 2025 annual average (residential and janitorial). Consent rules: state statutes, summarized on each state page.
Hear Zela quote a clean — today.
Leave your details, pick a time, and we'll call you with Zela live on the line. Fifteen minutes and you'll know whether she belongs on your phone.
- A 15-minute call where you hear Zela take a real inquiry
- Your own price list turned into a working quote flow
- A revenue estimate based on the calls you are missing today
- No credit card, no contract, no pressure